This table is filtered to show only Analog repeaters
Repeater ID | Site Name | Frequency | Settings | Status |
---|---|---|---|---|
P01 | Oat Mtn | 446.580- | 127.3/100.0 | Online |
P02 | Oat Mtn | 224.400- | 127.3/141.3 | Online |
P03 | Santiago Pk | 446.760- | 073 DPL | Online |
P04 | Saddle Peak | 445.420- | 127.3/141.3 | Online |
P05 | Signal Peak | 449.280- | 127.3/127.3 | Online |
P06 | Santa Ynez | 446.760- | 156.7/100.0 | Online |
P07 | Toro Peak | 446.380- | 103.5/114.8 | Online |
P08 | Mt Wilson | 445.140- | 127.3/141.3 | Online |
P09 | San Marcos | 446.720- | 103.5/114.8 | Online |
P10 | Palomar | 446.720- | 103.5/114.8 | Online |
P11 | Otay | 447.560- | 103.5/114.8 | Online |
P12 | Otay | 224.400- | 103.5/114.8 | Online |
P13 | Sunset | 224.200- | 127.3/141.3 | Down |
P14 | Blue Ridge | 446.580- | 123.0/141.3 | Online |
P15 | Woodson | 446.360- | 103.5/114.8 | Online |
P17 | Oat | Members Only | StandAlone | |
P18 | Edom Hill (Palm Springs) | 445.860- | 103.5/114.8 | Online |
P19 | El Paso Peak | 448.880- | 100.0/100.0 | Online |
P20 | Redlands | 448.880- | 100.0/100.0 | Online |
P21 | Redlands | 145.260- | 123.0/123.0 | Online |
P22 | Pleasants Peak | 446.320- | 127.3/141.3 | Online |
P23 | Palos Verdes | 446.700- | 127.3/141.3 | Online |
P24 | Elsinore Peak | 446.700- | 103.5/114.8 | Online |
P25 | Thousand Oaks | 224.700- | 156.7/100.0 | Online |
P26 | Thousand Oaks | 446.340- | 156.7/100.0 | Online |
This table is filtered to show repeaters on Santiago
Type | Repeater ID | Site Name | Frequency | Settings | Status |
---|---|---|---|---|---|
D-STAR | D03 | Santiago Peak | 446.560- | KJ6GRS B | Online |
ANA | P03 | Santiago Pk | 446.760- | 073 DPL | Online |
DMR | STG | Santiago Peak | 446.820- | CC1 | Online |
This is a repeater list for non-members
Repeater ID | Site Name | Frequency |
---|---|---|
P01 | Oat Mtn | 446.580- |
P02 | Oat Mtn | 224.400- |
P03 | Santiago Pk | 446.760- |
P04 | Saddle Peak | 445.420- |
P05 | Signal Peak | 449.280- |
P06 | Santa Ynez | 446.760- |
P07 | Toro Peak | 446.380- |
P08 | Mt Wilson | 445.140- |
P09 | San Marcos | 446.720- |
P10 | Palomar | 446.720- |
P11 | Otay | 447.560- |
P12 | Otay | 224.400- |
P13 | Sunset | 224.200- |
P14 | Blue Ridge | 446.580- |
P15 | Woodson | 446.360- |
P17 | Oat | Members Only |
P18 | Edom Hill (Palm Springs) | 445.860- |
P19 | El Paso Peak | 448.880- |
P20 | Redlands | 448.880- |
P21 | Redlands | 145.260- |
P22 | Pleasants Peak | 446.320- |
P23 | Palos Verdes | 446.700- |
P24 | Elsinore Peak | 446.700- |
P25 | Thousand Oaks | 224.700- |
P26 | Thousand Oaks | 446.340- |